Radio Quick Ref - Callsigns: Difference between revisions
Jump to navigation
Jump to search
(Created page with "= CALL SIGN INFORMATION = {| class="wikitable" |- ! Prefix on CAD !! Spoken !! Explanation/WHO |- | C || Con || MOD and Exec Department Level |- | S || Safety || Ambassadors S...") |
m (→Supervisors) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
| T || Tech || Tech Staff | | T || Tech || Tech Staff | ||
|- | |- | ||
| Null || Just use number || on-call/off-duty personnel | | [Null/Blank] || Just use number || on-call/off-duty personnel | ||
|} | |} | ||
Line 35: | Line 35: | ||
08 | Dave | 08 | Dave | ||
=== Supervisors === | === Supervisors === | ||
Wears a Green Safety Team Badge | |||
Call Sign Prefix: Safety | Call Sign Prefix: Safety | ||
10, 20, 30, 40, 50, 60, 70, 80, 90 | 10, 20, 30, 40, 50, 60, 70, 80, 90 | ||
=== Ambassador II === | === Ambassador II === | ||
Leadership wears a Green Safety Team Badge | Leadership wears a Green Safety Team Badge | ||
Line 46: | Line 47: | ||
21-29, 31-32, 34-39, 41-49 | 21-29, 31-32, 34-39, 41-49 | ||
=== Ambassador I === | |||
Leadership wears a Blue Safety Team Badge | |||
Call Sign Prefix: Ambassador | |||
51-59, 61-69 | |||
=== Support === | |||
Leadership wears a Gray Safety Team Badge | |||
Call Sign Prefix: None | |||
71-79, 81-89 | |||
==== Youth (under 18) ==== | |||
91-99 | |||
= Units Going in/out of Service = | |||
When you have a unit sign on for their shift, check the staff info spreadsheet. If they don’t give you a letter designator, assign them as a Ambassador | |||
Example | |||
You hear “Ambassador 59 to radio” | |||
You reply “59” OR “go ahead 59” | |||
You hear “show me in service” OR “good morning” OR “I am on duty” | |||
You will reply with “Good morning Ambassador 59” | |||
They would then acknowledge with “Thank you” OR “59” OR “Copy” OR (something similar). | |||
If they don’t know their letter, have them stand by and you are to call for a supervisor to assist. | |||
[[Category: Norwescon 44]] [[Category: Radio]] [[Category: Safety]] [[Category: Radio Quick Reference]] |
Latest revision as of 13:19, 8 April 2022
CALL SIGN INFORMATION
Prefix on CAD | Spoken | Explanation/WHO |
---|---|---|
C | Con | MOD and Exec Department Level |
S | Safety | Ambassadors Supervisor |
A | Ambassador | Ambassadors |
T | Tech | Tech Staff |
[Null/Blank] | Just use number | on-call/off-duty personnel |
Most people will be two digit and all will have static numeric designators.
Leadership
Leadership wears a Red Safety Team Badge
Call Sign Prefix: Con
01 | Alan
02 | JD
03 | Keith
04 | Kyle
06 | Felice
07 | Safety Asst. Mgr.
08 | Dave
Supervisors
Wears a Green Safety Team Badge
Call Sign Prefix: Safety
10, 20, 30, 40, 50, 60, 70, 80, 90
Ambassador II
Leadership wears a Green Safety Team Badge
Call Sign Prefix: Ambassador
21-29, 31-32, 34-39, 41-49
Ambassador I
Leadership wears a Blue Safety Team Badge
Call Sign Prefix: Ambassador
51-59, 61-69
Support
Leadership wears a Gray Safety Team Badge
Call Sign Prefix: None
71-79, 81-89
Youth (under 18)
91-99
Units Going in/out of Service
When you have a unit sign on for their shift, check the staff info spreadsheet. If they don’t give you a letter designator, assign them as a Ambassador
Example
You hear “Ambassador 59 to radio”
You reply “59” OR “go ahead 59”
You hear “show me in service” OR “good morning” OR “I am on duty”
You will reply with “Good morning Ambassador 59”
They would then acknowledge with “Thank you” OR “59” OR “Copy” OR (something similar).
If they don’t know their letter, have them stand by and you are to call for a supervisor to assist.